| Back to the Top |
| Baptisms |
|---|
| Date | Name | Home Town |
|---|
| 2012-03-11 | Dalton Nev LOVELACE | Bordon |
| 2012-03-11 | Lottie CLeo TAYLOR | Bordon |
| 2012-03-04 | Aydon Louie REES | Lindford |
| 2012-02-26 | Finlay Gerrard DOOLIN | Bordon |
| 2012-02-19 | Dylan Murdoch Thomas EDMUNDS | Lindford |
| 2012-02-19 | Florence Daisy Mary EDMUNDS | Lindford |
| 2012-02-12 | Oliver Max HARRISON-SMITH | Bordon |
| 2011-12-04 | Darcey Jessica CARTER | Headley |
| 2011-11-06 | Abbey Leah PENNINGTON | Bordon |
| 2011-10-30 | Lacey-Jane ANDREWS | Headley Down |
| 2011-10-23 | Emily Jessica Anne JAGGERS | Headley Down |
| 2011-08-21 | Jemima Primrose HEAVER | Headley |
| 2011-08-21 | Thomas George HEAVER | Headley |
| 2011-07-24 | Emily Grace WAREHAM | |
| 2011-07-10 | Mia Anne PALMER | Lindford |
| 2011-06-26 | Olivia Louise TONGE | Lindford |
| 2011-06-05 | Callum Peter MORGAN | Headley Down |
| 2011-06-05 | Gemma Katherine MORGAN | Headley Down |
| 2011-06-05 | Oliver Jon WHITE | Bordon |
| 2011-06-05 | Samuel Richard Ian WHITE | Bordon |
| 2011-05-29 | Roxi Coral DAY | Liphook |
| 2011-05-15 | Rosie Helen COWAN | Bordon |
| 2011-05-08 | Harvey BURT | Headley |
| 2011-05-01 | Emily Grace QUICK | Lindford |
| 2011-04-03 | Mabel Anne Michie INCHE | Cowplain |
| 2011-03-20 | Harrison Ben CASS | Whitehill |
| 2011-03-13 | Molly Margaret DAS | Headley |
| 2011-03-06 | Maggie India WATSON | Lindford |
| 2011-01-16 | Caelan CREBER | Headley |
| 2010-12-12 | George Harry Michael ROSEWARNE | Allambie Hghts, Australia |
| 2010-12-05 | Mariella Alice LACEY-GUTSELL | Arford |
| 2010-10-24 | Alexander Luke GRANTHAM | Lindford |
| 2010-10-17 | Daniel Glyn Soeiro HASKELL | Lindford |
| 2010-10-03 | Reuben John BARRETT | Headley |
| 2010-10-03 | Frazer Wilfred MORTON | Headley Down |
| 2010-09-26 | Dylan John FASSETT | Headley Down |
| 2010-09-26 | Brooke Leyla RADFORD | Headley Down |
| 2010-09-19 | Alex Toby GROVER | Headley |
| 2010-09-19 | Kitty May LEVIN | Headley Down |
| 2010-09-05 | Mark David FOSTER | Lindford |
| 2010-08-22 | Joshua Alan Christopher HUFFER | Liss |
| 2010-07-04 | George William James KEMP | Liphook |
| 2010-07-04 | George Oscar PENYCATE_DONNELLY | Headley Down |
| 2010-06-27 | Anne Kate Patricia BERGQVIST | Headley |
| 2010-06-27 | Zachary Rhys HARRISON_SMITH | Bordon |
| 2010-05-30 | Chloe Amelia TULL | Whitehill |
| 2010-05-23 | Caspar August WILSON | London |
| 2010-05-16 | Megan Olivia HOVIND | Lindford |
| 2010-04-18 | Isla Sylvia HEPBURN | Haslemere |
| 2010-03-21 | Oliver James KELLY | Fleet |
| 2010-03-07 | Matilda Jane STAMP | Aldershot |
| 2010-03-07 | Nicholas Paul STAMP | Aldershot |
| 2010-02-14 | Poppy Harriet GARDNER | Bordon |
| 2010-02-07 | Katie Spice FAIRBRASS | Headley |
| 2010-01-24 | Joshua David Charles KEMP | Lindford |
| 2010-01-24 | Samuel Edward KEMP | Arford |
| 2009-12-20 | Henry Alexander HEBBURN | Hong Kong |
| 2009-11-29 | Bethany Catherine Louise PALMER | Headley Down |
| 2009-11-15 | Harriet Isabelle BILES | Liphook |
| 2009-10-25 | Tyler Alexander Michael ARMIT | Bordon |
| 2009-10-25 | Finley John JOHNSON | Whitehill |
| 2009-10-04 | Annie Mae BATHURST | Guildford |
| 2009-10-04 | Laura Emily BATHURST | Farnham |
| 2009-09-13 | Grace Ilona DORANS | Headley Down |
| 2009-09-13 | Michelle Louise DORANS | Headley Down |
| 2009-09-13 | William Thomas Barrett LOUD | Kingston |
| 2009-08-23 | Jasper Michael LEVIN | Headley Down |
| 2009-08-23 | Oscar George LEVIN | Headley Down |
| 2009-08-23 | Sidney William LEVIN | Headley Down |
| 2009-08-16 | Trinity Eve CLEMENT | Lindford |
| 2009-08-09 | Harley Emrys FOSTER | Lindford |
| 2009-07-05 | Emily Jane HETHERINGTON | Farnham |
| 2009-06-28 | Ruby Mai ANDREWS | Lindford |
| 2009-06-21 | Petra Hero SMEETON | London |
| 2009-05-31 | Evie Violet ROSEWARNE | NSW, Australia |
| 2009-05-24 | Nethan Marie HUNTER | Bordon |
| 2009-05-24 | Oliver Edward MORELAND | Bordon |
| 2009-05-17 | George BARNES | Lindford |
| 2009-05-10 | Chloe Eloise BONE | Headley |
| 2009-05-10 | Isabelle Bridget RICHARDS | Lindford |
| 2009-05-03 | Annabel Jane LOGAN | Headley Down |
| 2009-03-29 | Finlay Richard Pleace ALLCOCK | Liss |
| 2009-03-22 | Byron Noel MADEL | London |
| 2009-03-01 | Isabella Ruby MITCHELL | Lindford |
| 2009-02-08 | Holly Mia PENNINGTON | Bordon |
| 2009-01-25 | Deacon Jonathan CREBER | Headley |
| 2008-12-14 | Bradley Joshua Iain GILLINGHAM | Headley |
| 2008-12-14 | Oscar Reginald Keith GILLINGHAM | Headley |
| 2008-11-23 | Jessica Anne BILLINGSLEY | Co Meath |
| 2008-11-23 | Molly Louise DOOLIN | Haslemere |
| 2008-11-02 | Freya May LONG | Liphook |
| 2008-10-05 | Darcey Rose BROOM | London |
| 2008-09-28 | Jasmin Hannah WRIGLEY | Oakley |
| 2008-09-28 | Jenna Rose WRIGLEY | Oakley |
| 2008-08-31 | Bethany Alisha NORGATE | Headley |
| 2008-07-27 | Mollie Fiona WRIGHT | Oakhanger |
| 2008-07-20 | Jack William George CROOK | Headley Down |
| 2008-07-20 | Ruby Ida WILSON | London |
| 2008-07-13 | Pantea Sarah NEWMAN | London |
| 2008-07-06 | Isabelle Carolyn WILLIS | Australia |
| 2008-06-29 | Elizabeth Jane BARRETT | Headley |
| 2008-05-30 | Zak Raymond PALMER | Bordon |
| 2008-05-25 | Harry Christopher BRIGHTON | Lindford |
| 2008-05-25 | Jorge Christopher Michael Langton HODNETT | Haslemere |
| 2008-05-25 | Oliver James LANGRIDGE | Aldershot |
| 2008-04-27 | Benjamin Hugo Alexander HARDMAN | Droxford |
| 2008-04-27 | Matilda Rose Hodgkinson HARDMAN | London |
| 2008-04-20 | Thomas Issa Sinclair HEPBURN | Haslemere |
| 2008-04-13 | Emma Louise GRANTHAM | Lindford |
| 2008-03-30 | Roxanne Lydia BUDD | Lindford |
| 2008-03-23 | Henry Justin LAMPORT | Bordon |
| 2008-03-09 | Sophie Louise KELLY | Fleet |
| 2008-02-24 | Josh Alexander GARDNER | Bordon |
| 2008-02-17 | Thomas James INCHE | Cowplain |
| 2008-02-17 | Imogen Jasmine Alice WEBBER | Knaphill |
| 2008-01-27 | Grace Hope Alex CURETON | Lindford |
| 2008-01-27 | Connie May FRITH | Headley Down |
| 2007-12-23 | Rufus Blue Raphael RILEY | Headley |
| 2007-12-09 | Harriet Clare RECORD | Arford |
| 2007-12-09 | Sophia Isobel RECORD | Arford |
| 2007-12-02 | Athena Violet GOODING | Headley |
| 2007-12-02 | Grace Bluebell GOODING | Headley |
| 2007-12-02 | Nicholas Alexander PARK | Lindford |
| 2007-11-25 | Oliver Johnathon Robert GLASSOCK | London |
| 2007-10-07 | Danielle Amanda Tilly MATSUN | Headley |
| 2007-09-30 | Thomas Robert COPLAND | Bordon |
| 2007-09-09 | Emily Megan RODD | Headley Down |
| 2007-09-09 | George Nathaniel RODD | Headley Down |
| 2007-08-26 | Toby Peter RIDGERS | Lindford |
| 2007-08-19 | Philippa Jasmine HAIGH | Lindford |
| 2007-08-19 | Natasha Victoria MADEL | London |
| 2007-07-29 | Amelie Grace CHURCH | Liphook |
| 2007-07-29 | Patrick Ethan Waandjua JOYCE | Headley Down |
| 2007-07-29 | Jessica Anuoluwa OSHIKOYA | Lindford |
| 2007-07-15 | Olivia Grace LAMBERT | Lindford |
| 2007-07-08 | Erin Louise LEE | Lindford |
| 2007-07-08 | Ethan David LEE | Lindford |
| 2007-06-24 | Heidi Rosemary VOLLER | Alton |
| 2007-06-24 | Sophie Anna Margaret VOLLER | Alton |
| 2007-05-27 | Abigail Kate MOORE | Lindford |
| 2007-05-20 | Ava Ellen ABBOTT | Lindford |
| 2007-05-06 | Jacob Oscar SMITH | Andover |
| 2007-05-06 | Olivia Grace SMITH | Andover |
| 2007-04-22 | Benjamin Christopher CHAPPELL | Headley Down |
| 2007-04-15 | Lillian Iona WRIGHT | Oakhanger |
| 2007-03-11 | Masy Jeanette Please ALLCOCK | Liss Forest |
| 2007-02-18 | Georgina Beverley POTTER | Lindford |
| 2007-02-18 | Isabella Scarlett STAMP | Aldershot |
| 2007-02-04 | Maggie May RICHARDS | Lindford |
| 2006-12-17 | Alexander Spice FAIRBRASS | Headley |
| 2006-11-19 | Amy Rose Depreter TANTUM | Headley |
| 2006-10-08 | Reese Matthew BLACK | Liphook |
| Back to the Top |
| Funerals and Burials |
|---|
| Date | Name | Age |
|---|
| 2012-02-08 | Mary NEWBERRY | 91 |
| 2012-02-07 | Barbara Annie McCARDLE | 91 |
| 2012-02-03 | Joan Winifred BESWICK | 76 |
| 2012-02-01 | Joan PRIOR | 83 |
| 2012-01-31 | Jeanne Rosemary de LUZY | 84 |
| 2012-01-26 | Terence Sidney THORNHILL | 71 |
| 2012-01-12 | Terence Peter BOOTH | 82 |
| 2012-01-12 | David Henry HEMMING | 81 |
| 2012-01-04 | Richard Stuart CROMWELL | 67 |
| 2011-12-23 | George William KNIGHT | 89 |
| 2011-12-05 | Stella Margaret PAY | 55 |
| 2011-11-04 | Michael Gordon DAWSON | 66 |
| 2011-10-27 | Ceridwen Elizabeth TAYLOR | 79 |
| 2011-10-05 | Jill NEWBERRY | 64 |
| 2011-09-28 | Hester Amelia Greadon MOLONEY | 94 |
| 2011-09-22 | Robert John GRIMSTER | 94 |
| 2011-09-13 | Eifion Wyn ROBERTS | 75 |
| 2011-08-17 | Wendela Mary CLARKE | 78 |
| 2011-07-22 | Lillian Joyce AYRES | 83 |
| 2011-07-19 | Ina Isobel MICKLETHWAITE | 82 |
| 2011-06-10 | James RAY | 90 |
| 2011-05-31 | Gladys ARNOTT | 95 |
| 2011-05-20 | Jeanette Jennifer TAYLOR | 64 |
| 2011-05-20 | Ernest Stanley WARRICKER | 84 |
| 2011-05-11 | June BROWN | 68 |
| 2011-05-06 | Karen Sandra BOULTON | 48 |
| 2011-04-11 | Timothy Tawny PHILLIPS | 74 |
| 2011-03-21 | Linda JOHNSON | 75 |
| 2011-03-04 | Maurice Ronald WHITE | 97 |
| 2011-02-04 | Rodney James CAMERON | 64 |
| 2011-01-27 | Susan Patricia BURT | 66 |
| 2011-01-19 | Sheila Lucy McLAUGHLAN | 75 |
| 2010-12-22 | Evelyn WILLIS | 74 |
| 2010-12-13 | Lynda Dawn DOUBLEDAY | 55 |
| 2010-12-09 | Thomas O'BRIEN | 82 |
| 2010-11-29 | Michael ALDRED | 77 |
| 2010-11-24 | Leslie James SMALL | 89 |
| 2010-10-28 | Florence Sylvia Vera FLINT | 96 |
| 2010-10-25 | Charles Harold SMALL | 91 |
| 2010-10-12 | Norman George DISNEY | 89 |
| 2010-10-05 | Betty POOLE | 94 |
| 2010-09-16 | Thomas George BURROWS | 71 |
| 2010-09-07 | Jane Maria HULL | 39 |
| 2010-08-23 | Beatrice Bridget BURTON | 90 |
| 2010-08-20 | Peter George ELLIS | 93 |
| 2010-08-17 | David Ronald CHAPMAN | 61 |
| 2010-08-06 | Ivy May DEARSLEY | 74 |
| 2010-08-04 | Violet WILSON | 97 |
| 2010-07-12 | Cyril SHRUBB | 90 |
| 2010-06-17 | Dorothy Evelyn May (Betty) RAY | 88 |
| 2010-05-12 | Caroline KEET | 89 |
| 2010-05-07 | Dennis Gordon KNIGHT | 79 |
| 2010-04-30 | Lionel HEATHER | 69 |
| 2010-04-29 | Jessie Elizabeth WOODGER | 86 |
| 2010-04-15 | George William DODDS | 85 |
| 2010-04-14 | Jane Veronica BATE | 85 |
| 2010-04-12 | Elizabeth Ann HAYWARD | 50 |
| 2010-02-15 | Robert Cecil BACON | 94 |
| 2010-02-10 | Ivy Kathleen COLLINS | 93 |
| 2010-02-09 | David Innes HADFIELD | 84 |
| 2010-02-08 | Edward John HASKETT | 21 |
| 2010-02-02 | Eirwen JONES | 84 |
| 2010-01-26 | Eric William BUDD | 94 |
| 2010-01-26 | Vera Lilian LAUWA | 96 |
| 2010-01-19 | John BARWELL | 93 |
| 2010-01-19 | Leonard MATTHEWS | 74 |
| 2009-12-09 | Howard BENSON | 77 |
| 2009-12-08 | Gladys OAKLEY | 89 |
| 2009-12-03 | Jerome Arnold PLOWMAN | 74 |
| 2009-12-02 | Reginald Arthur QUARTERMAN | 76 |
| 2009-11-23 | Joan PRIESTMAN | 87 |
| 2009-11-18 | Stephanie Liane KEATS | 16 |
| 2009-11-09 | William Andrew Benjamin KARN | 93 |
| 2009-11-04 | William (Bill) SHERWOOD | 84 |
| 2009-10-26 | Annetta DOWNS | 87 |
| 2009-10-15 | Paul Brian READ | 48 |
| 2009-10-02 | Rita Therese MASON | |
| 2009-09-23 | Victor Colin Edward NICE | |
| 2009-09-23 | Edward Albert (Ted) SPICER | |
| 2009-09-22 | Peter ADAMS | |
| 2009-09-04 | Pasquale FANELLI | 52 |
| 2009-08-21 | Eleanor Angharad COLBY | 6 days |
| 2009-08-20 | Douglas James SPATE | 76 |
| 2009-08-19 | Brian NICHOLSON | 87 |
| 2009-08-17 | Harry Roy WHITBOURN | 88 |
| 2009-07-20 | Daniel Sean HOWARD | 31 |
| 2009-07-13 | Jill Ellen DORANS | 77 |
| 2009-07-08 | Catherine Rose KEMP | 87 |
| 2009-07-08 | Patrick Anthony McShane | 80 |
| 2009-07-07 | Deryck Hidderley HOLLAND | 82 |
| 2009-06-26 | John (Jack) WARD | 87 |
| 2009-06-18 | Elizabeth Anne CHAPMAN | 81 |
| 2009-06-12 | John Robert (Bob) EASTON | 77 |
| 2009-06-09 | Janet May CAMERON | 66 |
| 2009-06-08 | Ollie Stephen HORNER | 3hrs |
| 2009-06-02 | Nina Patricia (Pat) Miller | 84 |
| 2009-06-01 | Barbara BARNES | 98 |
| 2009-05-29 | Nellie Irene ARNOLD | 97 |
| 2009-05-19 | Janet HAYTON | 68 |
| 2009-04-08 | George Kitchener BEWLEY | 91 |
| 2009-03-31 | Elsie TRINDER | 92 |
| 2009-03-19 | Marion Edith KENDALL | 104 |
| 2009-03-12 | Thelma Marie HOLMAN | 91 |
| 2009-03-03 | Hamish Stuart GORDON | 80 |
| 2009-02-27 | Richard Arnold Clark BINGHAM | 8 |
| 2009-02-19 | Susan Lillian GARNER | 71 |
| 2009-02-16 | Lillian Grace MacALEESE | 95 |
| 2009-02-11 | Matthew ANDERSON | 83 |
| 2009-02-04 | Dorothy READ | 72 |
| 2009-02-03 | Roger Wilmont BENNETT | 70 |
| 2009-01-28 | Heather Margaret SHEPHERD | 85 |
| 2009-01-26 | Priscilla FOUNTAIN | 86 |
| 2009-01-19 | Phyllis PEROWNE | 89 |
| 2009-01-14 | Victoria Anne WILLMONT | 69 |
| 2009-01-09 | Alan John BALCH | 64 |
| 2009-01-09 | Douglas Thompsett | 96 |
| 2008-12-12 | Alan CARLTON HUNT | 84 |
| 2008-12-11 | Edith Mary KAY | 95 |
| 2008-12-03 | Andrée Louise Colette POZNER | 86 |
| 2008-11-14 | James Frederic HUNT | 95 |
| 2008-11-13 | Mary VINEY | 76 |
| 2008-10-27 | Andrea Elizabeth HARROLD | 50 |
| 2008-10-16 | Margaret Jean BACK | 74 |
| 2008-09-30 | Leslie George SHEPHERD | 95 |
| 2008-09-25 | Doris May UPFOLD | 92 |
| 2008-09-09 | Frank Perman MARTIN | 84 |
| 2008-08-28 | Joan BLOFIELD | 80 |
| 2008-08-26 | Pamela Margaret MACE | 75 |
| 2008-08-20 | Thomas Aitken McLAUGHLAN | 75 |
| 2008-08-20 | Janet Marjorie O'LOUGHLIN | 66 |
| 2008-08-08 | Dorothy Grace GOLSON | 83 |
| 2008-08-08 | Violet Rose NYE | 88 |
| 2008-08-04 | Ruth Eliza Esther WHITE | 83 |
| 2008-07-24 | Jacqueline DUNMALL | 60 |
| 2008-07-23 | Alice Mary SHERGOLD | 85 |
| 2008-07-18 | Diana Mary WORMAN | 64 |
| 2008-06-27 | Trevor John MANDEVILLE | 45 |
| 2008-06-20 | John Adamson DENTON | 81 |
| 2008-06-18 | Wendy HOGARTH | 66 |
| 2008-06-12 | Derek Roy SMITH | 58 |
| 2008-06-06 | Glyes WENMAN | 85 |
| 2008-05-23 | Angela Mary STEVENS | 91 |
| 2008-05-22 | Peter John HODGSON | 74 |
| 2008-05-16 | Michael NORTON | 60 |
| 2008-05-04 | Joanna Hunter JACKSON | 92 |
| 2008-04-18 | Ruth Marion SAPCOTE | 96 |
| 2008-04-15 | Stanley Charles PARRATT | 81 |
| 2008-04-14 | Elsie Vera LANE | 92 |
| 2008-03-27 | Burnell Walter MANN | 82 |
| 2008-03-20 | Alice HUNT | 91 |
| 2008-03-18 | John Frederick JUDD | 66 |
| 2008-03-12 | Emily Agnes DAY | 84 |
| 2008-02-29 | John Richard WEST | 79 |
| 2008-02-22 | Eileen Margaret BOGLE | 92 |
| 2008-02-08 | Ginny Amelia ELLIS | 98 |
| 2008-01-17 | Mary Jane FREEMAN | 37 |
| 2008-01-17 | Gordon Haig GILBERT | 89 |
| 2008-01-17 | Alida Gwendoline Rosemary HARVIE | 97 |
| 2008-01-09 | David Stanley McLAREN | 65 |
| 2008-01-04 | Mariah-Maureen PARKER | Stillborn |
| 2007-12-18 | Cecil Thomas COVELL | 84 |
| 2007-11-28 | Siân Louise Adams-Preston | 1 day |
| 2007-11-12 | Marjorie Joyce ATKINSON | 87 |
| 2007-10-31 | Evelyn May WRIGHTING | 87 |
| 2007-10-04 | Iris HERSEY | 84 |
| 2007-09-13 | Blake William MAY | Stillborn |
| 2007-09-10 | Wendy Jane WARD | 41 |
| 2007-09-05 | Frederick Knight KEDDLE | 76 |
| 2007-08-25 | Joyce Mary Eileen STEVENS | 93 |
| 2007-08-24 | Jane Margery BARKWAY | 45 |
| 2007-07-16 | Gwendolen CONNELL | 98 |
| 2007-06-11 | Isis Sheree ARNOLD | 27 |
| 2007-06-07 | Ivor George VANSTONE | 76 |
| 2007-06-04 | John Stanley Udell CLARKE | 85 |
| 2007-05-30 | Mark John THORNHILL | 42 |
| 2007-05-21 | Wendy Iris FORD | 58 |
| 2007-04-26 | Gladys Irene READ | 94 |
| 2007-04-26 | Rhoda Louise (Rose) WHITE | 75 |
| 2007-04-20 | Muriel Alice READ | 97 |
| 2007-04-19 | William CANE | 76 |
| 2007-04-19 | Winifred May ELSWORTH | 87 |
| 2007-04-04 | Gwendoline Christina EWENS | 89 |
| 2007-03-09 | Ivy Doris LONG | 90 |
| 2007-03-05 | Nellie FYFIELD | 85 |
| 2007-03-05 | Joy Anthea Ivy PRESTON | 80 |
| 2007-02-09 | Lionel HALL | 93 |
| 2007-01-30 | Arthur LEONARD | 96 |
| 2007-01-12 | Doreen SMITH | 85 |
| 2007-01-10 | Barbara Ann GALSTAUN | 72 |
| 2007-01-09 | Robert Edward PATERSON | 64 |
| 2007-01-08 | Jack WHITE | 77 |
| 2007-01-03 | Jesse MATTHEWS | 66 |
| 2006-12-18 | Elizabeth BOUCH | 92 |
| 2006-12-06 | Christine WITHERBY | 85 |
| 2006-12-01 | Clive Lewis DAVIES | 69 |
| 2006-12-01 | David GREEN | 57 |
| 2006-11-28 | Harbans Kaur BIRDY | 37 |
| 2006-11-23 | Kathleen May GIBBONS | 83 |
| 2006-10-26 | Phyllis Margaret BIRTLES | 90 |
| 2006-10-22 | Joan Christina Elizabeth BAILEY | 83 |
| 2006-10-17 | Brian Arnold PERRY | 74 |
| 2006-10-13 | Betty Margaret HABBERLY | 85 |
| Rose GROCOTT | 86 |
| Back to the Top |
| Marriages and Blessings |
|---|
| Date | Names |
|---|
| 2011-12-09 | John HARVEY and Kate MORGAN |
| 2011-11-26 | Mark CHATELIER and Hayley UNDERWOOD |
| 2011-10-29 | Peter ROBINSON and Karen BARNES |
| 2011-10-15 | Simon WHITE and Nichola MACE |
| 2011-08-27 | Arun SUNTOKEESING and Gemma McCARTNEY |
| 2011-08-06 | Scott BYWATER and Joanna TOMLINSON |
| 2011-07-15 | Brendan BARNES and Lucy MURRAY |
| 2011-06-20 | Richard ELLIS and Emma GOODWIN |
| 2011-06-18 | James POWE and Laura VARROW |
| 2011-06-11 | Stephen FOSTER and Julie ADAMS |
| 2011-06-02 | Robert GARFORTH and Philippa ROBINSON |
| 2011-05-28 | Steven SHEPPARD and Charmain MAILE |
| 2011-05-14 | James FOREMAN and Alice PRIESTLEY |
| 2011-02-19 | Adam BONE and Lynsey JONES |
| 2010-09-11 | Philip LUKER and Joanne McKAY |
| 2010-09-09 | Christopher PERKINS and Abigail PADFIELD |
| 2010-08-14 | Matthew Charles COLE and Elena Maria ALSINA |
| 2010-08-07 | David NEWMAN and Anette MIKES |
| 2010-08-07 | Kevin Douglas OSBORNE-KING and Victoria Elizabeth Anne NOAKES |
| 2010-08-06 | Leigh Andrew WILSON and Natalaie Jayne COLE |
| 2010-07-03 | Thomas LITTLECHILD and Stella WARSHAW |
| 2010-06-19 | Liam HARPER and Paula DUGAY |
| 2010-05-15 | James Owen JOHNSON and Ayesha Sylvia Elizabeth RAY |
| 2010-04-23 | Philip McCUSKER and Esther JOWETT |
| 2010-04-10 | Samuel Edward KEMP and Eleanor Kate VECK |
| 2010-03-26 | Michael SHANKS and Claire Louise WILLIAMS |
| 2009-10-24 | Stuart HETHERINGTON and Jane GREEN |
| 2009-10-17 | Ricky NEALE and Heidi FARNLUCHER |
| 2009-10-17 | Tom TYLER and Lucy WALBY |
| 2009-09-18 | Martin STERIO and Kirsty GILES |
| 2009-08-22 | Keith HARRISON-SMITH and Rebecca TANDY |
| 2009-08-22 | Andrew PAVEY and Abigail SILVESTER |
| 2009-08-06 | Stuart HENDRY and Lindsey PIERCE |
| 2009-07-25 | Brian COOK and Margaret OLIVER |
| 2009-07-18 | Stuart NICOL and Rebecca SHELBOURN |
| 2009-07-11 | David PRICE and Emma GOLDING |
| 2009-06-20 | Andrew PRESTON and Sharon SILVESTER |
| 2009-05-30 | David TOLHURST and Yvonne MALCOLM |
| 2008-12-13 | Christopher RUSE and Sarah JENKINS |
| 2008-10-25 | Paul JAGGERS and Zoe TALBOT |
| 2008-10-24 | Philip SCOTHER and Emily MacDonald |
| 2008-10-04 | David DOOR and Nicola PARTON |
| 2008-10-04 | David WILSON and Lindsay INNESS |
| 2008-09-06 | Darren CARTER and Lucy HARRIS |
| 2008-09-06 | Gareth TULL and Lorraine STEELE |
| 2008-08-30 | Jonathan DUFF and Alison WINTZEN-HUGHES |
| 2008-08-23 | Geoffrey BARRETT and Zoe COCKRAM |
| 2008-08-23 | Paul DARKE and Lindsay SALMON |
| 2008-08-16 | Greg PARK and Dominique PARSONS |
| 2008-08-09 | Matthew PARKER and Jenny LOMAS |
| 2008-08-02 | Paul HOUSE and Susan CHAMBERS |
| 2008-07-26 | Ben CHANCE and Karrianne WALKER |
| 2008-07-26 | Darren FAULKNER and Holly AKERS |
| 2008-07-05 | Luke MARTYN and Lucy SHEMAN |
| 2008-06-14 | Mark SANDELL and Orlanda BROOM |
| 2008-04-12 | Nigel BROOME and Susan CREASEY |
| 2008-03-22 | Andrew HUTCHINSON and Lorraine WILLIAMS |
| 2008-03-08 | George HUNTER and Kelly GRAHAM |
| 2008-03-01 | Glenn KEET and Katie TAYLOR |
| 2007-12-08 | Glenn PENNINGTON and Cheryl Amanda FLOWERS |
| 2007-09-29 | Michael PAWSON and Kimberlie AYLING |
| 2007-08-25 | James MARSHALL and Erica MARSHALL |
| 2007-08-24 | Colin DAS and Emma SAGE |
| 2007-08-16 | Lee ATKINS and Karen GIBBS |
| 2007-08-16 | Tim GILBERT and Joanna HAMPSON |
| 2007-08-04 | Trevor SANDERSON and Janine STENT |
| 2007-07-07 | Zarenu HAWKES and Jennifer SIMMONDS |
| 2007-06-30 | Mark JOHNSON and Emma BROWN |
| 2007-06-23 | Matthew THORPE and Emma TYLER |
| 2007-06-16 | Daniel ROCHE and Nicola SHARPS |
| 2007-06-09 | Daniel RANKIN and Nicola WILLIAMS |
| 2007-05-12 | Adam BARRETT and Samantha WILLIAMS-THOMAS |
| 2007-04-21 | Sebastien ALBERTO and Natalie BROWN |
| 2007-03-10 | Mark FISHER and Samantha SHARPE |
| 2007-03-03 | Robert HARDMAN and Diana COWLEY |
| 2006-12-02 | Timothy COOKE and Sarah BRYDON |
| 2006-11-25 | Kevin FYFIELD and Hannah DALLOW |
| Back to the Top |